IPC2212ER3-(P)F36(60)(120)
Product Features
- Day/night functionality
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 3D DNR (Digital Noise Reduction)
- H.264 / MJPEG
- Dual streams
- 9:16 corridor mode
- ONVIF Conformance
- Support PoE power supply(optional)
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide voltage range of ±25%
- 4 KV surge protection designed for network interface
- IP66
| Brand Modal | IPC2212ER3-F36(60)(120) | IPC2212ER3-PF36(60)(120) | |
|---|---|---|---|
| Camera | |||
| Sensor | 1/2.8", 2 Megapixel, progressive scan, CMOS | ||
| Shutter | Auto/Manual, 1/6~1/8000s | ||
| Lens | 3.6mm@F1.8 (6mm, 12mm optional); Angle of view(H): 80.5° (49.9° / 25.8°) |
||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| IR | Up to 30m (98 ft) IR range | ||
| AWB (Auto white balance) | Auto/manual | ||
| Gain Control | Auto/manual | ||
| WDR | Digital | ||
| Image Rotation | Support | ||
| Noise Reduction | 2D/3D | ||
| Video | |||
| Max. Resolution | 1920×1080 | ||
| Video Compression | H.264/MJPEG | ||
| Frame Rate | 1080P (1920*1080): Max. 30 fps; 720P (1280*720): Max. 30 fps; D1 (720*576): Max. 25 fps | ||
| Video Streaming | Dual | ||
| OSD | Up to 8 OSDs | ||
| Motion Detection | Up to 2 areas | ||
| Privacy Mask | Up to 4 areas | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, Qos, NTP, FTP, HTTP, SNMP, SIP | ||
| Compatible Integration | ONVIF | ||
| Interface | |||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | |||
| 12 V DC | 12 V DC, or PoE (IEEE802.3 af) | ||
| 3.5 W (with IR on: extra 2 W) | |||
| Material | Cast aluminum | ||
| Dimensions (L x W x H) | 146 × 82.4 × 71.7 mm (5.7” × 3.2” × 2.8”) | ||
| Weight | 0.48 kg (1.06 lb) | ||
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||




Datasheet of IPC2212ER3-(P)F36(60)(120)